Apple iPhone 16 vs Apple iPhone 17e
Today the Apple iPhone 17e is $152 cheaper at its lowest price ($1,147 vs $1,299).
| Lowest price today | $1,299 | $1,147 |
|---|---|---|
| Storage | 128GB | 256GB · 512GB |
| Screen | 6.1" | 6.1" |
| Chip | A18 | A19 |
| Main camera | 48MP | 48MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 11 | 10 |
Price at every store
| Store | Apple iPhone 16 | Apple iPhone 17e |
|---|---|---|
| JB Hi-Fi | $1,349 128GB | $1,149 256GB |
| Harvey Norman | $1,347 128GB | — |
| The Good Guys | $1,347 128GB | $1,148 256GB |
| Apple Store | $1,349 128GB | $1,149 256GB |
| amaysim | $1,349 128GB | $1,149 256GB |
| Costco | — | $1,499.99 512GB |
| Umart | $1,299 128GB | — |
| MSY | $1,299 128GB | — |
| digiDirect | $1,347 128GB | $1,147 256GB |
| Betta | $1,349 128GB | $1,149 256GB |
The short version
- iPhone 17e costs less today: $1,147 vs $1,299.
- iPhone 17e comes with more storage — up to 512GB.
- iPhone 16 is sold by more stores, so it's easier to find on sale.
