Apple iPhone 17 Pro Max vs Apple iPhone Air
Today the Apple iPhone Air is $139.01 cheaper at its lowest price ($1,739.99 vs $1,879).
| Lowest price today | $1,879 | $1,739.99 |
|---|---|---|
| Storage | 256GB · 512GB · 1TB · 2TB | 256GB · 512GB · 1TB |
| Screen | 6.9" | 6.5" |
| Chip | A19 Pro | A19 Pro |
| Main camera | 48MP | 48MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 13 | 12 |
Price at every store
| Store | Apple iPhone 17 Pro Max | Apple iPhone Air |
|---|---|---|
| JB Hi-Fi | $1,879 256GB | $1,899 256GB |
| Harvey Norman | $2,197 256GB | $1,897 256GB |
| The Good Guys | $1,999 256GB | $1,897 256GB |
| Mobileciti | $2,079 256GB | — |
| Apple Store | — | $1,899 256GB |
| amaysim | $2,199 256GB | $2,299 256GB |
| Costco | $2,099.99 256GB | $1,739.99 256GB |
| Umart | $2,129 256GB | $1,799 256GB |
| MSY | $2,129 256GB | $1,799 256GB |
| digiDirect | $2,297 256GB | $1,797 256GB |
| Betta | $2,199 256GB | — |
The short version
- iPhone Air costs less today: $1,739.99 vs $1,879.
- iPhone 17 Pro Max has the bigger screen (6.9" vs 6.5").
- iPhone 17 Pro Max comes with more storage — up to 2TB.
- iPhone 17 Pro Max is sold by more stores, so it's easier to find on sale.

