Apple iPhone 18 Pro Max vs Google Pixel 9 Pro Fold
Today the Apple iPhone 18 Pro Max is $50 cheaper at its lowest price ($2,249 vs $2,299).
| Lowest price today | $2,249 | $2,299 |
|---|---|---|
| Storage | 256GB · 512GB · 1TB · 2TB | 512GB |
| Screen | 6.9" | 6.3" |
| Chip | A20 Pro | Tensor G4 |
| Main camera | 48MP | — |
| Battery | — | — |
| Foldable | No | Yes |
| Stores selling it | 12 | 3 |
Price at every store
| Store | Apple iPhone 18 Pro Max | Google Pixel 9 Pro Fold |
|---|---|---|
| JB Hi-Fi | $2,299 256GB | $2,497 512GB |
| The Good Guys | $2,298 256GB | — |
| Mobileciti | $2,298 256GB | — |
| Apple Store | $2,299 256GB | — |
| amaysim | $2,299 256GB | $2,299 512GB |
| Costco | $2,249.98 256GB | — |
| Umart | $2,249 256GB | — |
| MSY | $2,249 256GB | — |
| digiDirect | $2,297 256GB | — |
The short version
- iPhone 18 Pro Max costs less today: $2,249 vs $2,299.
- iPhone 18 Pro Max has the bigger screen (6.9" vs 6.3").
- iPhone 18 Pro Max comes with more storage — up to 2TB.
- iPhone 18 Pro Max is sold by more stores, so it's easier to find on sale.
- Pixel 9 Pro Fold is a foldable.