Apple iPhone 18 Pro vs Motorola Razr 70 Ultra
Today the Motorola Razr 70 Ultra is $50 cheaper at its lowest price ($1,999 vs $2,049).
| Lowest price today | $2,049 | $1,999 |
|---|---|---|
| Storage | 256GB · 512GB · 1TB · 2TB | 256GB |
| Screen | 6.3" | — |
| Chip | A20 Pro | Snapdragon 8 Elite |
| Main camera | 48MP | 50MP |
| Battery | — | — |
| Foldable | No | Yes |
| Stores selling it | 11 | 3 |
Price at every store
| Store | Apple iPhone 18 Pro | Motorola Razr 70 Ultra |
|---|---|---|
| JB Hi-Fi | $2,099 256GB | $1,999 256GB |
| Harvey Norman | — | $1,999 256GB |
| The Good Guys | $2,098 256GB | — |
| Mobileciti | — | $1,997 256GB |
| Apple Store | $2,099 256GB | — |
| amaysim | $2,099 256GB | — |
| Costco | $2,049.99 256GB | — |
| Umart | $2,049 256GB | — |
| MSY | $2,049 256GB | — |
| digiDirect | $2,097 256GB | — |
The short version
- Razr 70 Ultra costs less today: $1,999 vs $2,049.
- iPhone 18 Pro comes with more storage — up to 2TB.
- iPhone 18 Pro is sold by more stores, so it's easier to find on sale.
- Razr 70 Ultra is a foldable.
