Google Pixel 10a vs OPPO Reno16 F
Today the Google Pixel 10a is $50 cheaper at its lowest price ($747 vs $797).
| Lowest price today | $747 | $797 |
|---|---|---|
| Storage | 128GB · 256GB | 256GB |
| Screen | 6.3" | 6.57" |
| Chip | — | — |
| Main camera | — | 50MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 6 | 6 |
Price at every store
| Store | Google Pixel 10a | OPPO Reno16 F |
|---|---|---|
| JB Hi-Fi | $949 128GB | $799 256GB |
| Harvey Norman | — | $797 256GB |
| The Good Guys | $949 128GB | $999 256GB |
| Mobileciti | $747 128GB | $797 256GB |
| amaysim | $949 128GB | — |
| TeleChoice | — | $799 256GB |
| digiDirect | — | $997 256GB |
The short version
- Pixel 10a costs less today: $747 vs $797.
- Reno16 F has the bigger screen (6.57" vs 6.3").
