Google Pixel 11 Pro vs HONOR Magic8 Pro
Today the HONOR Magic8 Pro is $52 cheaper at its lowest price ($1,797 vs $1,849).
| Lowest price today | $1,849 | $1,797 |
|---|---|---|
| Storage | 256GB · 512GB · 1TB | 512GB |
| Screen | — | 6.71" |
| Chip | Tensor G6 | Snapdragon 8 Elite Gen 5 |
| Main camera | — | 200MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 5 | 3 |
Price at every store
| Store | Google Pixel 11 Pro | HONOR Magic8 Pro |
|---|---|---|
| JB Hi-Fi | $1,849 256GB | $1,799 512GB |
| Harvey Norman | — | $1,797 512GB |
| Mobileciti | — | $1,797 512GB |
| amaysim | $1,849 256GB | — |
| Mwave | $1,791.26 256GB | — |
The short version
- Magic8 Pro costs less today: $1,797 vs $1,849.
- Pixel 11 Pro comes with more storage — up to 1TB.
- Pixel 11 Pro is sold by more stores, so it's easier to find on sale.

