Motorola moto g06 vs Samsung Galaxy A16
Today the Motorola moto g06 is $11 cheaper at its lowest price ($177 vs $188).
| Lowest price today | $177 | $188 |
|---|---|---|
| Storage | 64GB | 128GB |
| Screen | 6.88" | 6.7" |
| Chip | — | — |
| Main camera | — | — |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 3 | 4 |
Price at every store
| Store | Motorola moto g06 | Samsung Galaxy A16 |
|---|---|---|
| Harvey Norman | $177 64GB | — |
| The Good Guys | $179 64GB | — |
| Mobileciti | $177 64GB | $199 128GB |
| amaysim | — | $349 128GB |
| Umart | — | $188 128GB |
| MSY | — | $188 128GB |
The short version
- moto g06 costs less today: $177 vs $188.
- Galaxy A16 comes with more storage — up to 128GB.
- Galaxy A16 is sold by more stores, so it's easier to find on sale.
