Motorola Razr Fold vs Samsung Galaxy Z Fold8
Today the Samsung Galaxy Z Fold8 is $100 cheaper at its lowest price ($2,699 vs $2,799).
| Lowest price today | $2,799 | $2,699 |
|---|---|---|
| Storage | 256GB | 256GB · 512GB · 1TB |
| Screen | 8.1" | 7.6" |
| Chip | Snapdragon 8 Gen 5 | — |
| Main camera | 50MP | — |
| Battery | — | — |
| Foldable | Yes | Yes |
| Stores selling it | 4 | 7 |
Price at every store
| Store | Motorola Razr Fold | Samsung Galaxy Z Fold8 |
|---|---|---|
| JB Hi-Fi | $2,799 256GB | — |
| Harvey Norman | $2,799 256GB | $2,699 256GB |
| The Good Guys | — | $2,699 256GB |
| Mobileciti | $2,797 256GB | $2,698 256GB |
| Samsung Store | — | $2,699 256GB |
The short version
- Galaxy Z Fold8 costs less today: $2,699 vs $2,799.
- Razr Fold has the bigger screen (8.1" vs 7.6").
- Galaxy Z Fold8 comes with more storage — up to 1TB.
- Galaxy Z Fold8 is sold by more stores, so it's easier to find on sale.
