Apple iPhone 17 Pro Max vs Samsung Galaxy S25 Edge
Today the Samsung Galaxy S25 Edge is $30 cheaper at its lowest price ($1,849 vs $1,879).
| Lowest price today | $1,879 | $1,849 |
|---|---|---|
| Storage | 256GB · 512GB · 1TB · 2TB | 256GB · 512GB |
| Screen | 6.9" | 6.7" |
| Chip | A19 Pro | — |
| Main camera | 48MP | 200MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 13 | 4 |
Price at every store
| Store | Apple iPhone 17 Pro Max | Samsung Galaxy S25 Edge |
|---|---|---|
| JB Hi-Fi | $1,879 256GB | $1,849 256GB |
| Harvey Norman | $2,197 256GB | $1,849 256GB |
| The Good Guys | $1,999 256GB | — |
| Mobileciti | $2,079 256GB | — |
| amaysim | $2,199 256GB | — |
| Costco | $2,099.99 256GB | — |
| Umart | $2,129 256GB | — |
| MSY | $2,129 256GB | — |
| digiDirect | $2,297 256GB | — |
| Betta | $2,199 256GB | — |
The short version
- Galaxy S25 Edge costs less today: $1,849 vs $1,879.
- iPhone 17 Pro Max has the bigger screen (6.9" vs 6.7").
- iPhone 17 Pro Max comes with more storage — up to 2TB.
- iPhone 17 Pro Max is sold by more stores, so it's easier to find on sale.

