Apple iPhone 17 Pro vs Samsung Galaxy S26+
Today the Apple iPhone 17 Pro is $50.99 cheaper at its lowest price ($1,699 vs $1,749.99).
| Lowest price today | $1,699 | $1,749.99 |
|---|---|---|
| Storage | 256GB · 512GB · 1TB | 256GB · 512GB |
| Screen | 6.3" | 6.7" |
| Chip | A19 Pro | — |
| Main camera | 48MP | 50MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 13 | 12 |
Price at every store
| Store | Apple iPhone 17 Pro | Samsung Galaxy S26+ |
|---|---|---|
| JB Hi-Fi | $1,699 256GB | $1,949 256GB |
| Harvey Norman | $1,997 256GB | $1,849 256GB |
| The Good Guys | $1,799 256GB | $1,947 256GB |
| Mobileciti | $1,888 256GB | $1,847 256GB |
| Samsung Store | — | $1,949 256GB |
| amaysim | $1,999 256GB | $1,849 256GB |
| Costco | $2,699.99 1TB | $1,749.99 256GB |
| Umart | $1,999 256GB | — |
| MSY | $1,999 256GB | — |
| digiDirect | $1,932.13 256GB | $1,847 256GB |
| Betta | $1,999 256GB | $1,949 256GB |
The short version
- iPhone 17 Pro costs less today: $1,699 vs $1,749.99.
- Galaxy S26+ has the bigger screen (6.7" vs 6.3").
- iPhone 17 Pro comes with more storage — up to 1TB.
- iPhone 17 Pro is sold by more stores, so it's easier to find on sale.

