Apple iPhone 17 vs Apple iPhone 17 Pro
Today the Apple iPhone 17 is $202 cheaper at its lowest price ($1,497 vs $1,699).
| Lowest price today | $1,497 | $1,699 |
|---|---|---|
| Storage | 256GB · 512GB | 256GB · 512GB · 1TB |
| Screen | 6.3" | 6.3" |
| Chip | A19 | A19 Pro |
| Main camera | 48MP | 48MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 10 | 13 |
Price at every store
| Store | Apple iPhone 17 | Apple iPhone 17 Pro |
|---|---|---|
| JB Hi-Fi | $1,499 256GB | $1,699 256GB |
| Harvey Norman | $1,547 256GB | $1,997 256GB |
| The Good Guys | $1,547 256GB | $1,799 256GB |
| Mobileciti | — | $1,888 256GB |
| Apple Store | $1,549 256GB | — |
| amaysim | $1,549 256GB | $1,999 256GB |
| Costco | — | $2,699.99 1TB |
| Umart | — | $1,999 256GB |
| MSY | — | $1,999 256GB |
| digiDirect | $1,497 256GB | $1,932.13 256GB |
| Betta | $1,549 256GB | $1,999 256GB |
The short version
- iPhone 17 costs less today: $1,497 vs $1,699.
- iPhone 17 Pro comes with more storage — up to 1TB.
- iPhone 17 Pro is sold by more stores, so it's easier to find on sale.

