Google Pixel 10 vs OPPO Reno16 Pro
Today the OPPO Reno16 Pro is $52 cheaper at its lowest price ($1,297 vs $1,349).
| Lowest price today | $1,349 | $1,297 |
|---|---|---|
| Storage | 128GB | 512GB |
| Screen | — | 6.32" |
| Chip | — | — |
| Main camera | — | — |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 3 | 6 |
Price at every store
| Store | Google Pixel 10 | OPPO Reno16 Pro |
|---|---|---|
| JB Hi-Fi | — | $1,599 512GB |
| Harvey Norman | — | $1,297 512GB |
| The Good Guys | — | $1,599 512GB |
| Mobileciti | — | $1,297 512GB |
| amaysim | $1,349 128GB | — |
| TeleChoice | — | $1,299 512GB |
| Betta | — | $1,599 512GB |
The short version
- Reno16 Pro costs less today: $1,297 vs $1,349.
- Reno16 Pro comes with more storage — up to 512GB.
- Reno16 Pro is sold by more stores, so it's easier to find on sale.
