Apple iPhone 16 vs Google Pixel 10
Today the Apple iPhone 16 is $50 cheaper at its lowest price ($1,299 vs $1,349).
| Lowest price today | $1,299 | $1,349 |
|---|---|---|
| Storage | 128GB | 128GB |
| Screen | 6.1" | — |
| Chip | A18 | — |
| Main camera | 48MP | — |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 11 | 3 |
Price at every store
| Store | Apple iPhone 16 | Google Pixel 10 |
|---|---|---|
| JB Hi-Fi | $1,349 128GB | — |
| Harvey Norman | $1,347 128GB | — |
| The Good Guys | $1,347 128GB | — |
| Apple Store | $1,349 128GB | — |
| amaysim | $1,349 128GB | $1,349 128GB |
| Umart | $1,299 128GB | — |
| MSY | $1,299 128GB | — |
| digiDirect | $1,347 128GB | — |
| Betta | $1,349 128GB | — |
The short version
- iPhone 16 costs less today: $1,299 vs $1,349.
- iPhone 16 is sold by more stores, so it's easier to find on sale.
