Google Pixel 10a vs Motorola Edge 70 Fusion
Today the Motorola Edge 70 Fusion is $50 cheaper at its lowest price ($697 vs $747).
| Lowest price today | $747 | $697 |
|---|---|---|
| Storage | 128GB · 256GB | 128GB · 256GB |
| Screen | 6.3" | 6.8" |
| Chip | — | — |
| Main camera | — | — |
| Battery | — | 7,000 mAh |
| Foldable | No | No |
| Stores selling it | 6 | 4 |
Price at every store
| Store | Google Pixel 10a | Motorola Edge 70 Fusion |
|---|---|---|
| JB Hi-Fi | $949 128GB | $699 128GB |
| The Good Guys | $949 128GB | $699 128GB |
| Mobileciti | $747 128GB | $697 128GB |
| amaysim | $949 128GB | — |
The short version
- Edge 70 Fusion costs less today: $697 vs $747.
- Edge 70 Fusion has the bigger screen (6.8" vs 6.3").
- Pixel 10a is sold by more stores, so it's easier to find on sale.
