Google Pixel 8 vs Samsung Galaxy A37
Today the Samsung Galaxy A37 is $30 cheaper at its lowest price ($529 vs $559).
| Lowest price today | $559 | $529 |
|---|---|---|
| Storage | 128GB · 256GB | 128GB |
| Screen | 6.2" | 6.7" |
| Chip | Tensor G3 | — |
| Main camera | — | 50MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 3 | 12 |
Price at every store
| Store | Google Pixel 8 | Samsung Galaxy A37 |
|---|---|---|
| JB Hi-Fi | $747 256GB | $599 128GB |
| The Good Guys | — | $599 128GB |
| Mobileciti | $559 128GB | $597 128GB |
| Samsung Store | — | $649 128GB |
| amaysim | $1,199 128GB | $599 128GB |
| Umart | — | $529 128GB |
| MSY | — | $529 128GB |
| Betta | — | $649 128GB |
| Mwave | — | $583.95 128GB |
The short version
- Galaxy A37 costs less today: $529 vs $559.
- Galaxy A37 has the bigger screen (6.7" vs 6.2").
- Pixel 8 comes with more storage — up to 256GB.
- Galaxy A37 is sold by more stores, so it's easier to find on sale.

