Google Pixel 8 vs Google Pixel 9a
Today the Google Pixel 8 is $38 cheaper at its lowest price ($559 vs $597).
| Lowest price today | $559 | $597 |
|---|---|---|
| Storage | 128GB · 256GB | 128GB · 256GB |
| Screen | 6.2" | 6.3" |
| Chip | Tensor G3 | — |
| Main camera | — | — |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 3 | 5 |
Price at every store
| Store | Google Pixel 8 | Google Pixel 9a |
|---|---|---|
| JB Hi-Fi | $747 256GB | $847 256GB |
| Harvey Norman | — | $597 128GB |
| The Good Guys | — | $797 128GB |
| Mobileciti | $559 128GB | $717 128GB |
| amaysim | $1,199 128GB | — |
The short version
- Pixel 8 costs less today: $559 vs $597.
- Pixel 9a is sold by more stores, so it's easier to find on sale.

