Motorola moto g37 vs OPPO A6
Today the OPPO A6 is $30 cheaper at its lowest price ($367 vs $397).
| Lowest price today | $397 | $367 |
|---|---|---|
| Storage | 128GB | 256GB |
| Screen | 6.67" | 6.75" |
| Chip | — | Dimensity 6300 |
| Main camera | — | — |
| Battery | — | 6,550 mAh |
| Foldable | No | No |
| Stores selling it | 3 | 6 |
Price at every store
| Store | Motorola moto g37 | OPPO A6 |
|---|---|---|
| JB Hi-Fi | — | $369 256GB |
| Harvey Norman | $399 128GB | $367 256GB |
| The Good Guys | $397 128GB | — |
| Mobileciti | $397 128GB | $367 256GB |
| TeleChoice | — | $369 256GB |
| digiDirect | — | $397 256GB |
| Betta | — | $399 256GB |
The short version
- A6 costs less today: $367 vs $397.
- A6 comes with more storage — up to 256GB.
- A6 is sold by more stores, so it's easier to find on sale.

