Motorola moto g37 vs Samsung Galaxy A26
Today the Motorola moto g37 is $32 cheaper at its lowest price ($397 vs $429).
| Lowest price today | $397 | $429 |
|---|---|---|
| Storage | 128GB | 128GB |
| Screen | 6.67" | 6.7" |
| Chip | — | — |
| Main camera | — | 50MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 3 | 6 |
Price at every store
| Store | Motorola moto g37 | Samsung Galaxy A26 |
|---|---|---|
| JB Hi-Fi | — | $429 128GB |
| Harvey Norman | $399 128GB | $499 128GB |
| The Good Guys | $397 128GB | $497 128GB |
| Mobileciti | $397 128GB | — |
| Samsung Store | — | $499 128GB |
| TeleChoice | — | $449 128GB |
| Betta | — | $499 128GB |
The short version
- moto g37 costs less today: $397 vs $429.
- Galaxy A26 is sold by more stores, so it's easier to find on sale.

