Motorola moto G56 vs Samsung Galaxy A17
Today the Samsung Galaxy A17 is $2 cheaper at its lowest price ($297 vs $299).
| Lowest price today | $299 | $297 |
|---|---|---|
| Storage | 256GB | 128GB |
| Screen | 6.7" | 6.7" |
| Chip | — | — |
| Main camera | — | 50MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 6 | 14 |
Price at every store
| Store | Motorola moto G56 | Samsung Galaxy A17 |
|---|---|---|
| JB Hi-Fi | — | $299 128GB |
| Harvey Norman | $499 256GB | $299 128GB |
| The Good Guys | $497 256GB | $299 128GB |
| Mobileciti | $497 256GB | $297 128GB |
| Samsung Store | — | $399 128GB |
| amaysim | $299 256GB | $349 128GB |
| TeleChoice | — | $349 128GB |
| Umart | — | $339 128GB |
| MSY | — | $339 128GB |
| digiDirect | $497 256GB | $297 128GB |
| Betta | — | $349 128GB |
| Mwave | — | $299 128GB |
The short version
- Galaxy A17 costs less today: $297 vs $299.
- moto G56 comes with more storage — up to 256GB.
- Galaxy A17 is sold by more stores, so it's easier to find on sale.

