Motorola moto g57 vs Samsung Galaxy A17
Today the Motorola moto g57 is the same price ($297 vs $297).
| Lowest price today | $297 | $297 |
|---|---|---|
| Storage | 128GB | 128GB |
| Screen | 6.7" | 6.7" |
| Chip | — | — |
| Main camera | — | 50MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 4 | 14 |
Price at every store
| Store | Motorola moto g57 | Samsung Galaxy A17 |
|---|---|---|
| JB Hi-Fi | — | $299 128GB |
| Harvey Norman | $299 128GB | $299 128GB |
| The Good Guys | $299 128GB | $299 128GB |
| Mobileciti | $297 128GB | $297 128GB |
| Samsung Store | — | $399 128GB |
| amaysim | — | $349 128GB |
| TeleChoice | — | $349 128GB |
| Umart | — | $339 128GB |
| MSY | — | $339 128GB |
| digiDirect | — | $297 128GB |
| Betta | — | $349 128GB |
| Mwave | — | $299 128GB |
The short version
- Galaxy A17 is sold by more stores, so it's easier to find on sale.

