OPPO A60 vs OPPO A6x
Today the OPPO A6x is $49.84 cheaper at its lowest price ($209 vs $258.84).
| Lowest price today | $258.84 | $209 |
|---|---|---|
| Storage | 128GB · 256GB | 128GB |
| Screen | — | 6.75" |
| Chip | — | Snapdragon 685 |
| Main camera | — | — |
| Battery | — | 6,100 mAh |
| Foldable | No | No |
| Stores selling it | 3 | 7 |
Price at every store
| Store | OPPO A60 | OPPO A6x |
|---|---|---|
| JB Hi-Fi | — | $229 128GB |
| Harvey Norman | — | $229 128GB |
| Mobileciti | — | $219 128GB |
| TeleChoice | — | $209 128GB |
| digiDirect | $329 256GB | $227 128GB |
| Betta | — | $229 128GB |
| Mwave | $329 256GB | — |
The short version
- A6x costs less today: $209 vs $258.84.
- A60 comes with more storage — up to 256GB.
- A6x is sold by more stores, so it's easier to find on sale.

