OPPO A6x vs Samsung Galaxy A16
Today the Samsung Galaxy A16 is $10 cheaper at its lowest price ($199 vs $209).
| Lowest price today | $209 | $199 |
|---|---|---|
| Storage | 128GB | 128GB |
| Screen | 6.75" | 6.7" |
| Chip | Snapdragon 685 | — |
| Main camera | — | — |
| Battery | 6,100 mAh | — |
| Foldable | No | No |
| Stores selling it | 7 | 4 |
Price at every store
| Store | OPPO A6x | Samsung Galaxy A16 |
|---|---|---|
| JB Hi-Fi | $229 128GB | — |
| Harvey Norman | $229 128GB | — |
| Mobileciti | $219 128GB | $199 128GB |
| amaysim | — | $349 128GB |
| TeleChoice | $209 128GB | — |
| Umart | — | $249 128GB |
| MSY | — | $249 128GB |
| digiDirect | $227 128GB | — |
| Betta | $229 128GB | — |
The short version
- Galaxy A16 costs less today: $199 vs $209.
- A6x is sold by more stores, so it's easier to find on sale.

