OPPO A7 Pro vs Samsung Galaxy A57
Today the OPPO A7 Pro is $2 cheaper at its lowest price ($697 vs $699).
| Lowest price today | $697 | $699 |
|---|---|---|
| Storage | 128GB | 128GB · 256GB |
| Screen | — | 6.7" |
| Chip | — | — |
| Main camera | 50MP | 50MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 3 | 10 |
Price at every store
| Store | OPPO A7 Pro | Samsung Galaxy A57 |
|---|---|---|
| JB Hi-Fi | $699 128GB | $849 128GB |
| The Good Guys | — | $849 128GB |
| Mobileciti | $697 128GB | $747 128GB |
| Samsung Store | — | $849 128GB |
| amaysim | — | $749 128GB |
| Betta | — | $849 128GB |
| Mwave | — | $699 128GB |
The short version
- A7 Pro costs less today: $697 vs $699.
- Galaxy A57 comes with more storage — up to 256GB.
- Galaxy A57 is sold by more stores, so it's easier to find on sale.

