Google Pixel 10a vs Samsung Galaxy A57
Today the Samsung Galaxy A57 is $48 cheaper at its lowest price ($699 vs $747).
| Lowest price today | $747 | $699 |
|---|---|---|
| Storage | 128GB · 256GB | 128GB · 256GB |
| Screen | 6.3" | 6.7" |
| Chip | — | — |
| Main camera | — | 50MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 5 | 10 |
Price at every store
| Store | Google Pixel 10a | Samsung Galaxy A57 |
|---|---|---|
| JB Hi-Fi | $949 128GB | $849 128GB |
| The Good Guys | $949 128GB | $849 128GB |
| Mobileciti | $747 128GB | $747 128GB |
| Samsung Store | — | $849 128GB |
| amaysim | — | $749 128GB |
| Betta | — | $849 128GB |
| Mwave | — | $699 128GB |
The short version
- Galaxy A57 costs less today: $699 vs $747.
- Galaxy A57 has the bigger screen (6.7" vs 6.3").
- Galaxy A57 is sold by more stores, so it's easier to find on sale.

