OPPO Reno13 Pro vs Samsung Galaxy S26 FE
Today the Samsung Galaxy S26 FE is $4.69 cheaper at its lowest price ($1,147 vs $1,151.69).
| Lowest price today | $1,151.69 | $1,147 |
|---|---|---|
| Storage | 512GB | 128GB · 256GB |
| Screen | 6.83" | 6.7" |
| Chip | — | — |
| Main camera | — | 50MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 3 | 8 |
Price at every store
| Store | OPPO Reno13 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| JB Hi-Fi | $1,299 512GB | $1,149 128GB |
| The Good Guys | — | $1,149 128GB |
| Mobileciti | $1,199 512GB | $1,147 128GB |
| Samsung Store | — | $1,149 128GB |
| amaysim | — | $1,149 128GB |
| digiDirect | $1,151.69 512GB | — |
The short version
- Galaxy S26 FE costs less today: $1,147 vs $1,151.69.
- Reno13 Pro comes with more storage — up to 512GB.
- Galaxy S26 FE is sold by more stores, so it's easier to find on sale.

