Apple iPhone 17e vs OPPO Reno13 Pro
Today the Apple iPhone 17e is $4.69 cheaper at its lowest price ($1,147 vs $1,151.69).
| Lowest price today | $1,147 | $1,151.69 |
|---|---|---|
| Storage | 256GB · 512GB | 512GB |
| Screen | 6.1" | 6.83" |
| Chip | A19 | — |
| Main camera | 48MP | — |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 10 | 3 |
Price at every store
| Store | Apple iPhone 17e | OPPO Reno13 Pro |
|---|---|---|
| JB Hi-Fi | $1,149 256GB | $1,299 512GB |
| The Good Guys | $1,148 256GB | — |
| Mobileciti | — | $1,199 512GB |
| Apple Store | $1,149 256GB | — |
| amaysim | $1,149 256GB | — |
| Costco | $1,499.99 512GB | — |
| digiDirect | $1,147 256GB | $1,151.69 512GB |
| Betta | $1,149 256GB | — |
The short version
- iPhone 17e costs less today: $1,147 vs $1,151.69.
- Reno13 Pro has the bigger screen (6.83" vs 6.1").
- iPhone 17e is sold by more stores, so it's easier to find on sale.

