Apple iPhone 16e vs Samsung Galaxy S25
Today the Samsung Galaxy S25 is $12 cheaper at its lowest price ($887 vs $899).
| Lowest price today | $899 | $887 |
|---|---|---|
| Storage | 128GB · 512GB | 256GB |
| Screen | 6.1" | 6.2" |
| Chip | A18 | — |
| Main camera | 48MP | 50MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 9 | 6 |
Price at every store
| Store | Apple iPhone 16e | Samsung Galaxy S25 |
|---|---|---|
| JB Hi-Fi | $999 128GB | $887 256GB |
| Harvey Norman | $987 128GB | — |
| The Good Guys | $899 128GB | $887 256GB |
| Mobileciti | — | $1,385 256GB |
| amaysim | $999 128GB | $1,399 256GB |
| Costco | $1,499.99 512GB | — |
| digiDirect | $987 128GB | — |
| Betta | $989 128GB | — |
The short version
- Galaxy S25 costs less today: $887 vs $899.
- iPhone 16e comes with more storage — up to 512GB.
- iPhone 16e is sold by more stores, so it's easier to find on sale.

