OPPO Reno16 F vs Samsung Galaxy S25
Today the OPPO Reno16 F is $90 cheaper at its lowest price ($797 vs $887).
| Lowest price today | $797 | $887 |
|---|---|---|
| Storage | 256GB | 256GB |
| Screen | 6.57" | 6.2" |
| Chip | — | — |
| Main camera | 50MP | 50MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 6 | 6 |
Price at every store
| Store | OPPO Reno16 F | Samsung Galaxy S25 |
|---|---|---|
| JB Hi-Fi | $999 256GB | $887 256GB |
| Harvey Norman | $797 256GB | — |
| The Good Guys | $999 256GB | $887 256GB |
| Mobileciti | $797 256GB | $1,385 256GB |
| amaysim | — | $1,399 256GB |
| TeleChoice | $799 256GB | — |
| digiDirect | $997 256GB | — |
The short version
- Reno16 F costs less today: $797 vs $887.
- Reno16 F has the bigger screen (6.57" vs 6.2").

