Samsung Galaxy S25 vs Samsung Galaxy Z Flip6
Today the Samsung Galaxy S25 is $7 cheaper at its lowest price ($887 vs $894).
| Lowest price today | $887 | $894 |
|---|---|---|
| Storage | 256GB | 256GB · 512GB |
| Screen | 6.2" | — |
| Chip | — | — |
| Main camera | 50MP | — |
| Battery | — | — |
| Foldable | No | Yes |
| Stores selling it | 6 | 5 |
Price at every store
| Store | Samsung Galaxy S25 | Samsung Galaxy Z Flip6 |
|---|---|---|
| JB Hi-Fi | $887 256GB | — |
| The Good Guys | $887 256GB | $894 256GB |
| Mobileciti | $1,385 256GB | — |
| amaysim | $1,399 256GB | — |
| Costco | — | $1,899.99 512GB |
| digiDirect | — | $1,306.12 256GB |
| Mwave | — | $1,799 256GB |
The short version
- Galaxy S25 costs less today: $887 vs $894.
- Galaxy Z Flip6 comes with more storage — up to 512GB.
- Galaxy S25 is sold by more stores, so it's easier to find on sale.
- Galaxy Z Flip6 is a foldable.

