Google Pixel 11 Pro XL vs Samsung Galaxy Z Fold6
Today the Google Pixel 11 Pro XL is $91.78 cheaper at its lowest price ($2,097 vs $2,188.78).
| Lowest price today | $2,097 | $2,188.78 |
|---|---|---|
| Storage | 256GB · 512GB · 1TB | 256GB · 512GB |
| Screen | — | — |
| Chip | Tensor G6 | — |
| Main camera | — | — |
| Battery | — | — |
| Foldable | No | Yes |
| Stores selling it | 7 | 3 |
Price at every store
| Store | Google Pixel 11 Pro XL | Samsung Galaxy Z Fold6 |
|---|---|---|
| JB Hi-Fi | $2,099 256GB | — |
| The Good Guys | $2,099 256GB | — |
| amaysim | $2,099 256GB | — |
| digiDirect | — | $2,188.78 512GB |
| Mwave | $2,097 256GB | $2,849 512GB |
The short version
- Pixel 11 Pro XL costs less today: $2,097 vs $2,188.78.
- Pixel 11 Pro XL comes with more storage — up to 1TB.
- Pixel 11 Pro XL is sold by more stores, so it's easier to find on sale.
- Galaxy Z Fold6 is a foldable.

