Apple iPhone 18 Pro Max vs Samsung Galaxy Z Fold6
Today the Samsung Galaxy Z Fold6 is $61.2 cheaper at its lowest price ($2,188.78 vs $2,249.98).
| Lowest price today | $2,249.98 | $2,188.78 |
|---|---|---|
| Storage | 256GB · 512GB · 1TB · 2TB | 256GB · 512GB |
| Screen | 6.9" | — |
| Chip | A20 Pro | — |
| Main camera | 48MP | — |
| Battery | — | — |
| Foldable | No | Yes |
| Stores selling it | 12 | 3 |
Price at every store
| Store | Apple iPhone 18 Pro Max | Samsung Galaxy Z Fold6 |
|---|---|---|
| JB Hi-Fi | $2,299 256GB | — |
| The Good Guys | $2,298 256GB | — |
| Mobileciti | $2,298 256GB | — |
| Apple Store | $2,299 256GB | — |
| amaysim | $2,299 256GB | — |
| Costco | $2,249.98 256GB | — |
| Umart | $2,299 256GB | — |
| MSY | $2,299 256GB | — |
| digiDirect | $2,297 256GB | $2,188.78 512GB |
| Mwave | — | $2,849 512GB |
The short version
- Galaxy Z Fold6 costs less today: $2,188.78 vs $2,249.98.
- iPhone 18 Pro Max comes with more storage — up to 2TB.
- iPhone 18 Pro Max is sold by more stores, so it's easier to find on sale.
- Galaxy Z Fold6 is a foldable.

