Samsung Galaxy S26 Ultra vs Samsung Galaxy Z Fold6
Today the Samsung Galaxy S26 Ultra is $88.79 cheaper at its lowest price ($2,099.99 vs $2,188.78).
| Lowest price today | $2,099.99 | $2,188.78 |
|---|---|---|
| Storage | 256GB · 512GB · 1TB | 256GB · 512GB |
| Screen | 6.9" | — |
| Chip | — | — |
| Main camera | 200MP | — |
| Battery | — | — |
| Foldable | No | Yes |
| Stores selling it | 13 | 3 |
Price at every store
| Store | Samsung Galaxy S26 Ultra | Samsung Galaxy Z Fold6 |
|---|---|---|
| JB Hi-Fi | $2,199 256GB | — |
| Harvey Norman | $2,199 256GB | — |
| The Good Guys | $2,197 256GB | — |
| Mobileciti | $2,197 256GB | — |
| Samsung Store | $2,299 256GB | — |
| amaysim | $2,199 256GB | — |
| Costco | $2,099.99 256GB | — |
| digiDirect | $2,197 256GB | $2,188.78 512GB |
| Betta | $2,299 256GB | — |
| Mwave | $2,197 256GB | $2,849 512GB |
The short version
- Galaxy S26 Ultra costs less today: $2,099.99 vs $2,188.78.
- Galaxy S26 Ultra comes with more storage — up to 1TB.
- Galaxy S26 Ultra is sold by more stores, so it's easier to find on sale.
- Galaxy Z Fold6 is a foldable.

