Google Pixel 9a vs Motorola Edge 70
Today the Google Pixel 9a is $2 cheaper at its lowest price ($597 vs $599).
| Lowest price today | $597 | $599 |
|---|---|---|
| Storage | 128GB · 256GB | 256GB · 512GB |
| Screen | 6.3" | 6.67" |
| Chip | — | Snapdragon 7 Gen 4 |
| Main camera | — | 50MP |
| Battery | — | 4,800 mAh |
| Foldable | No | No |
| Stores selling it | 5 | 7 |
Price at every store
| Store | Google Pixel 9a | Motorola Edge 70 |
|---|---|---|
| JB Hi-Fi | $847 256GB | $599 256GB |
| Harvey Norman | $597 128GB | $899 256GB |
| The Good Guys | $797 128GB | $899 256GB |
| Mobileciti | $717 128GB | $897 256GB |
| amaysim | — | $899 256GB |
The short version
- Pixel 9a costs less today: $597 vs $599.
- Edge 70 has the bigger screen (6.67" vs 6.3").
- Edge 70 comes with more storage — up to 512GB.
- Edge 70 is sold by more stores, so it's easier to find on sale.

