HONOR X6D vs TCL 50 Pro NXTPAPER
Today the TCL 50 Pro NXTPAPER is $20 cheaper at its lowest price ($247 vs $267).
| Lowest price today | $267 | $247 |
|---|---|---|
| Storage | 128GB | 250GB · 512GB |
| Screen | 6.75" | 6.78" |
| Chip | Dimensity 6300 | — |
| Main camera | 50MP | — |
| Battery | 5,260 mAh | — |
| Foldable | No | No |
| Stores selling it | 4 | 3 |
Price at every store
| Store | HONOR X6D | TCL 50 Pro NXTPAPER |
|---|---|---|
| JB Hi-Fi | $269 128GB | — |
| Harvey Norman | $267 128GB | $247 512GB |
| The Good Guys | $269 128GB | — |
| Mobileciti | $267 128GB | $368 512GB |
| Betta | — | $499 250GB |
The short version
- 50 Pro NXTPAPER costs less today: $247 vs $267.
- 50 Pro NXTPAPER comes with more storage — up to 512GB.
- X6D is sold by more stores, so it's easier to find on sale.

