TCL 50 Pro NXTPAPER vs TCL 605
Today the TCL 605 is $80.06 cheaper at its lowest price ($166.94 vs $247).
| Lowest price today | $247 | $166.94 |
|---|---|---|
| Storage | 250GB · 512GB | 128GB |
| Screen | 6.78" | 6.7" |
| Chip | — | — |
| Main camera | — | 50MP |
| Battery | — | 5,200 mAh |
| Foldable | No | No |
| Stores selling it | 3 | 3 |
Price at every store
| Store | TCL 50 Pro NXTPAPER | TCL 605 |
|---|---|---|
| JB Hi-Fi | — | $189 128GB |
| Harvey Norman | $247 512GB | — |
| The Good Guys | — | $194 128GB |
| Mobileciti | $368 512GB | — |
| digiDirect | — | $166.94 128GB |
| Betta | $499 250GB | — |
The short version
- 605 costs less today: $166.94 vs $247.
- 50 Pro NXTPAPER comes with more storage — up to 512GB.

