TCL 50 Pro NXTPAPER vs TCL 60 SE NXTPAPER
Today the TCL 50 Pro NXTPAPER is $151 cheaper at its lowest price ($247 vs $398).
| Lowest price today | $247 | $398 |
|---|---|---|
| Storage | 250GB · 512GB | 256GB |
| Screen | 6.78" | 6.7" |
| Chip | — | — |
| Main camera | — | — |
| Battery | — | 5,200 mAh |
| Foldable | No | No |
| Stores selling it | 3 | 3 |
Price at every store
| Store | TCL 50 Pro NXTPAPER | TCL 60 SE NXTPAPER |
|---|---|---|
| JB Hi-Fi | — | $399 256GB |
| Harvey Norman | $247 512GB | — |
| The Good Guys | — | $398 256GB |
| Mobileciti | $368 512GB | — |
| Betta | $499 250GB | $399 256GB |
The short version
- 50 Pro NXTPAPER costs less today: $247 vs $398.
- 50 Pro NXTPAPER comes with more storage — up to 512GB.

