Motorola Edge 60 Fusion vs Motorola Edge 70
Today the Motorola Edge 60 Fusion is the same price ($599 vs $599).
| Lowest price today | $599 | $599 |
|---|---|---|
| Storage | 256GB | 256GB · 512GB |
| Screen | 6.7" | 6.67" |
| Chip | Dimensity 7300 | Snapdragon 7 Gen 4 |
| Main camera | — | 50MP |
| Battery | 5,200 mAh | 4,800 mAh |
| Foldable | No | No |
| Stores selling it | 3 | 7 |
Price at every store
| Store | Motorola Edge 60 Fusion | Motorola Edge 70 |
|---|---|---|
| JB Hi-Fi | $699 256GB | $599 256GB |
| Harvey Norman | — | $899 256GB |
| The Good Guys | $694 256GB | $899 256GB |
| Mobileciti | $599 256GB | $897 256GB |
| amaysim | — | $899 256GB |
The short version
- Edge 70 comes with more storage — up to 512GB.
- Edge 60 Fusion has the larger battery (5,200 mAh).
- Edge 70 is sold by more stores, so it's easier to find on sale.

