Motorola Edge 70 vs OPPO Reno13
Today the OPPO Reno13 is $2 cheaper at its lowest price ($597 vs $599).
| Lowest price today | $599 | $597 |
|---|---|---|
| Storage | 256GB · 512GB | 256GB |
| Screen | 6.67" | — |
| Chip | Snapdragon 7 Gen 4 | — |
| Main camera | 50MP | — |
| Battery | 4,800 mAh | — |
| Foldable | No | No |
| Stores selling it | 7 | 3 |
Price at every store
| Store | Motorola Edge 70 | OPPO Reno13 |
|---|---|---|
| JB Hi-Fi | $599 256GB | $899 256GB |
| Harvey Norman | $899 256GB | $597 256GB |
| The Good Guys | $899 256GB | — |
| Mobileciti | $897 256GB | — |
| amaysim | $899 256GB | — |
| digiDirect | — | $797.05 256GB |
The short version
- Reno13 costs less today: $597 vs $599.
- Edge 70 comes with more storage — up to 512GB.
- Edge 70 is sold by more stores, so it's easier to find on sale.

