OPPO A5 vs OPPO A5x
Today the OPPO A5x is $4.84 cheaper at its lowest price ($194.16 vs $199).
| Lowest price today | $199 | $194.16 |
|---|---|---|
| Storage | 128GB | 128GB |
| Screen | — | — |
| Chip | — | — |
| Main camera | — | — |
| Battery | — | 6,000 mAh |
| Foldable | No | No |
| Stores selling it | 6 | 3 |
Price at every store
| Store | OPPO A5 | OPPO A5x |
|---|---|---|
| JB Hi-Fi | $259 128GB | $219 128GB |
| Harvey Norman | $229 128GB | — |
| The Good Guys | $254 128GB | $214 128GB |
| Mobileciti | $279 128GB | — |
| TeleChoice | $199 128GB | — |
| digiDirect | $259 128GB | $194.16 128GB |
The short version
- A5x costs less today: $194.16 vs $199.
- A5 is sold by more stores, so it's easier to find on sale.

