OPPO A5x vs Samsung Galaxy A16
Today the OPPO A5x is $4.84 cheaper at its lowest price ($194.16 vs $199).
| Lowest price today | $194.16 | $199 |
|---|---|---|
| Storage | 128GB | 128GB |
| Screen | — | 6.7" |
| Chip | — | — |
| Main camera | — | — |
| Battery | 6,000 mAh | — |
| Foldable | No | No |
| Stores selling it | 3 | 4 |
Price at every store
| Store | OPPO A5x | Samsung Galaxy A16 |
|---|---|---|
| JB Hi-Fi | $219 128GB | — |
| The Good Guys | $214 128GB | — |
| Mobileciti | — | $199 128GB |
| amaysim | — | $349 128GB |
| Umart | — | $249 128GB |
| MSY | — | $249 128GB |
| digiDirect | $194.16 128GB | — |
The short version
- A5x costs less today: $194.16 vs $199.
- Galaxy A16 is sold by more stores, so it's easier to find on sale.

