OPPO A5 vs Samsung Galaxy A16
Today the OPPO A5 is the same price ($199 vs $199).
| Lowest price today | $199 | $199 |
|---|---|---|
| Storage | 128GB | 128GB |
| Screen | — | 6.7" |
| Chip | — | — |
| Main camera | — | — |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 6 | 4 |
Price at every store
| Store | OPPO A5 | Samsung Galaxy A16 |
|---|---|---|
| JB Hi-Fi | $259 128GB | — |
| Harvey Norman | $229 128GB | — |
| The Good Guys | $254 128GB | — |
| Mobileciti | $279 128GB | $199 128GB |
| amaysim | — | $349 128GB |
| TeleChoice | $199 128GB | — |
| Umart | — | $249 128GB |
| MSY | — | $249 128GB |
| digiDirect | $259 128GB | — |
The short version
- A5 is sold by more stores, so it's easier to find on sale.

