OPPO Reno16 F vs Samsung Galaxy XCover7 Pro
Today the OPPO Reno16 F is $102 cheaper at its lowest price ($797 vs $899).
| Lowest price today | $797 | $899 |
|---|---|---|
| Storage | 256GB | 128GB |
| Screen | 6.57" | — |
| Chip | — | — |
| Main camera | 50MP | — |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 6 | 4 |
Price at every store
| Store | OPPO Reno16 F | Samsung Galaxy XCover7 Pro |
|---|---|---|
| JB Hi-Fi | $999 256GB | — |
| Harvey Norman | $797 256GB | — |
| The Good Guys | $999 256GB | — |
| Mobileciti | $797 256GB | — |
| Samsung Store | — | $999 128GB |
| TeleChoice | $799 256GB | — |
| Umart | — | $899 128GB |
| MSY | — | $899 128GB |
| digiDirect | $997 256GB | — |
The short version
- Reno16 F costs less today: $797 vs $899.
- Reno16 F comes with more storage — up to 256GB.
- Reno16 F is sold by more stores, so it's easier to find on sale.
