OPPO Reno16 F vs Samsung Galaxy Z Flip6
Today the OPPO Reno16 F is $97 cheaper at its lowest price ($797 vs $894).
| Lowest price today | $797 | $894 |
|---|---|---|
| Storage | 256GB | 256GB · 512GB |
| Screen | 6.57" | — |
| Chip | — | — |
| Main camera | 50MP | — |
| Battery | — | — |
| Foldable | No | Yes |
| Stores selling it | 6 | 5 |
Price at every store
| Store | OPPO Reno16 F | Samsung Galaxy Z Flip6 |
|---|---|---|
| JB Hi-Fi | $999 256GB | — |
| Harvey Norman | $797 256GB | — |
| The Good Guys | $999 256GB | $894 256GB |
| Mobileciti | $797 256GB | — |
| TeleChoice | $799 256GB | — |
| Costco | — | $1,899.99 512GB |
| digiDirect | $997 256GB | $1,306.12 256GB |
| Mwave | — | $1,799 256GB |
The short version
- Reno16 F costs less today: $797 vs $894.
- Galaxy Z Flip6 comes with more storage — up to 512GB.
- Reno16 F is sold by more stores, so it's easier to find on sale.
- Galaxy Z Flip6 is a foldable.

