OPPO A6 vs TCL 60 SE NXTPAPER
Today the OPPO A6 is $31 cheaper at its lowest price ($367 vs $398).
| Lowest price today | $367 | $398 |
|---|---|---|
| Storage | 256GB | 256GB |
| Screen | 6.75" | 6.7" |
| Chip | Dimensity 6300 | — |
| Main camera | — | — |
| Battery | 6,550 mAh | 5,200 mAh |
| Foldable | No | No |
| Stores selling it | 6 | 3 |
Price at every store
| Store | OPPO A6 | TCL 60 SE NXTPAPER |
|---|---|---|
| JB Hi-Fi | $369 256GB | $399 256GB |
| Harvey Norman | $367 256GB | — |
| The Good Guys | — | $398 256GB |
| Mobileciti | $367 256GB | — |
| TeleChoice | $369 256GB | — |
| digiDirect | $367 256GB | — |
| Betta | $399 256GB | $399 256GB |
The short version
- A6 costs less today: $367 vs $398.
- A6 has the larger battery (6,550 mAh).
- A6 is sold by more stores, so it's easier to find on sale.

