Samsung Galaxy A26 vs TCL 60 SE NXTPAPER
Today the TCL 60 SE NXTPAPER is $31 cheaper at its lowest price ($398 vs $429).
| Lowest price today | $429 | $398 |
|---|---|---|
| Storage | 128GB | 256GB |
| Screen | 6.7" | 6.7" |
| Chip | — | — |
| Main camera | 50MP | — |
| Battery | — | 5,200 mAh |
| Foldable | No | No |
| Stores selling it | 5 | 3 |
Price at every store
| Store | Samsung Galaxy A26 | TCL 60 SE NXTPAPER |
|---|---|---|
| JB Hi-Fi | $429 128GB | $399 256GB |
| Harvey Norman | $499 128GB | — |
| The Good Guys | $497 128GB | $398 256GB |
| TeleChoice | $449 128GB | — |
| Betta | $499 128GB | $399 256GB |
The short version
- 60 SE NXTPAPER costs less today: $398 vs $429.
- 60 SE NXTPAPER comes with more storage — up to 256GB.
- Galaxy A26 is sold by more stores, so it's easier to find on sale.

