Motorola moto g37 vs TCL 60 SE NXTPAPER
Today the Motorola moto g37 is $1 cheaper at its lowest price ($397 vs $398).
| Lowest price today | $397 | $398 |
|---|---|---|
| Storage | 128GB | 256GB |
| Screen | 6.67" | 6.7" |
| Chip | — | — |
| Main camera | — | — |
| Battery | — | 5,200 mAh |
| Foldable | No | No |
| Stores selling it | 3 | 3 |
Price at every store
| Store | Motorola moto g37 | TCL 60 SE NXTPAPER |
|---|---|---|
| JB Hi-Fi | — | $399 256GB |
| Harvey Norman | $399 128GB | — |
| The Good Guys | $397 128GB | $398 256GB |
| Mobileciti | $397 128GB | — |
| Betta | — | $399 256GB |
The short version
- moto g37 costs less today: $397 vs $398.
- 60 SE NXTPAPER comes with more storage — up to 256GB.

